Tỷ Lệ Kèo Nhà Cái Hôm Hay
Giờ | Chủ | Tỷ số | Khách | Kèo chấp | Tài xỉu | Thắng | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Giải vô địch Anh |
|||||||||||
21:00 | Cardiff City | vs | Oxford United | 0.94 -0.50 0.94 | 0.85 2.00 -0.97 | 1.96 3.22 3.86 | |||||
21:00 | Leeds | vs | Stoke City | -0.99 -1.75 0.87 | -0.93 3.00 0.79 | 1.22 5.75 11.00 | |||||
21:00 | Queens Park Rangers | vs | Swansea | 0.92 0.00 0.96 | -0.98 2.25 0.86 | 2.61 3.08 2.67 | |||||
21:00 | Sunderland | vs | Blackburn Rovers | 0.87 -0.50 -0.99 | -0.95 2.50 0.81 | 1.89 3.38 3.86 | |||||
21:00 | Portsmouth | vs | Watford | 0.98 -0.50 0.90 | -0.94 2.50 0.81 | 1.98 3.44 3.44 | |||||
21:00 | Sheffield Wednesday | vs | Middlesbrough | -0.95 0.25 0.84 | 0.96 2.75 0.92 | 2.93 3.56 2.19 | |||||
21:00 | West Brom | vs | Derby County | 0.94 -0.50 0.94 | -0.93 2.25 0.79 | 1.96 3.22 3.86 | |||||
21:00 | Hull City | vs | Preston | 0.98 -0.50 0.90 | 0.96 2.25 0.92 | 2.00 3.27 3.63 | |||||
21:00 | Luton Town | vs | Bristol City | -0.91 -0.25 0.79 | 0.96 2.25 0.92 | 2.37 3.13 2.93 | |||||
21:00 | Millwall | vs | Norwich City | 1.00 -0.25 0.88 | 0.87 2.25 1.00 | 2.36 3.22 2.89 | |||||
21:00 | Plymouth Argyle | vs | Coventry | 0.80 1.00 -0.92 | 0.83 2.75 -0.95 | 4.57 4.00 1.62 | |||||
23:30 | Burnley | vs | Sheffield United | 0.95 -0.50 0.93 | 0.77 2.00 -0.91 | 1.97 3.22 3.86 | |||||
Giải Eliteserien Na Uy |
|||||||||||
19:30 | Valerenga | vs | Rosenborg | 0.80 0.25 -0.92 | -0.97 3.00 0.85 | 2.84 3.63 2.36 | |||||
22:00 | Bryne | vs | Haugesund | 0.99 -0.75 0.89 | 0.90 2.50 0.97 | 1.77 3.78 4.57 | |||||
22:00 | KFUM Oslo | vs | Sarpsborg 08 | 0.84 0.00 -0.95 | 0.78 2.25 -0.92 | 2.49 3.27 2.88 | |||||
22:00 | Ham Kam | vs | Viking | 0.85 0.50 -0.96 | 0.84 2.75 -0.96 | 3.44 3.70 2.05 | |||||
22:00 | Fredrikstad | vs | Sandefjord | 0.90 -0.50 0.98 | 0.83 2.25 -0.95 | 1.92 3.50 4.12 | |||||
22:00 | Stromsgodset | vs | Brann | 0.88 0.25 1.00 | -0.94 3.00 0.81 | 2.93 3.63 2.31 | |||||
Giải Vô địch Quốc gia Bulgaria (Parva Liga) |
|||||||||||
20:30 | Septemvri Sofia | vs | Levski Sofia | 0.95 1.25 0.85 | 0.84 2.50 0.94 | 6.50 4.33 1.31 | |||||
23:00 | CSKA 1948 Sofia | vs | Hebar 1918 | 0.84 -1.25 0.96 | 0.61 2.50 -0.85 | 0.00 0.00 0.00 | |||||
Giải Vô địch Quốc gia Đan Mạch |
|||||||||||
19:00 | Viborg | vs | Lyngby | 0.89 -0.75 -0.99 | 0.91 2.75 0.97 | 1.69 3.94 4.57 | |||||
19:00 | Vejle | vs | Silkeborg | -0.97 0.25 0.87 | 0.86 2.75 -0.98 | 3.13 3.63 2.17 | |||||
21:00 | Brondby | vs | Randers | 0.93 -0.75 0.97 | 1.00 3.00 0.88 | 1.70 3.86 3.94 | |||||
23:00 | FC Copenhagen | vs | AGF Aarhus | 0.91 -0.50 0.99 | 0.93 2.25 0.95 | 1.90 3.38 4.23 | |||||
Giải Ngoại hạng Ireland |
|||||||||||
20:00 | Shamrock Rovers | vs | Bohemians | 0.81 -0.75 -0.93 | 0.93 2.25 0.93 | 1.60 3.63 5.17 | |||||
23:00 | Drogheda United | vs | St Patricks Athletic | 0.86 0.50 -0.98 | 0.97 2.25 0.88 | 3.56 3.22 2.00 | |||||
23:00 | Shelbourne | vs | Galway United | 0.91 -0.25 0.97 | 0.82 1.75 -0.96 | 2.23 2.90 3.33 | |||||
23:00 | Cork City | vs | Waterford | 0.96 -0.25 0.92 | 0.85 2.25 1.00 | 2.21 3.22 3.04 | |||||
Giải Vô địch Quốc gia Thụy Điển |
|||||||||||
19:00 | Djurgarden | vs | GAIS | -0.90 -0.50 0.80 | 0.94 2.25 0.94 | 2.10 3.27 3.63 | |||||
Giải Vô địch Quốc gia Thụy Sĩ (Super League) |
|||||||||||
21:30 | Basel | vs | Yverdon Sport | -0.97 -1.50 0.87 | 0.84 3.25 -0.96 | 1.34 5.17 6.50 | |||||
21:30 | Servette | vs | Luzern | 0.95 -0.50 0.95 | 0.94 3.00 0.94 | 1.93 3.78 3.22 | |||||
21:30 | St Gallen | vs | Sion | -0.99 -0.75 0.89 | -0.91 3.00 0.77 | 1.77 3.86 3.70 | |||||
21:30 | Young Boys | vs | FC Zurich | -0.94 -0.75 0.84 | 0.92 3.00 0.96 | 1.80 3.78 3.63 | |||||
21:30 | Lausanne Sports | vs | Lugano | 0.79 0.00 -0.89 | 0.89 2.50 0.99 | 2.41 3.33 2.64 | |||||
Cúp Quốc gia Hà Lan |
|||||||||||
23:00 | AZ Alkmaar | vs | Go Ahead Eagles | 0.97 -0.50 0.93 | 0.94 2.75 0.94 | 1.98 3.63 3.70 | |||||
Giải hạng Nhất Đan Mạch |
|||||||||||
18:00 | Hvidovre | vs | Odense BK | 0.96 0.50 0.92 | 0.96 2.50 0.88 | 3.50 3.38 1.93 | |||||
20:00 | HB Koge | vs | Hobro | -0.92 0.00 0.78 | 0.98 2.75 0.86 | 2.70 3.38 2.31 | |||||
21:00 | Kolding IF | vs | Horsens | 0.84 0.00 -0.96 | -0.96 2.50 0.80 | 2.42 3.22 2.70 | |||||
Giải Phát triển Chuyên nghiệp Anh |
|||||||||||
19:00 | Bournemouth U21 | vs | Ipswich U21 | 0.92 -1.00 0.92 | 0.93 3.75 0.89 | 1.55 4.57 4.12 | |||||
Giải Khu vực Đức |
|||||||||||
19:00 | Chemie Leipzig | vs | Viktoria Berlin | 0.81 -0.25 0.98 | 0.89 2.50 0.87 | 1.98 3.27 3.22 | |||||
Giải Vô địch Quốc gia Ba Lan |
|||||||||||
19:45 | Jagiellonia Bialystok | vs | Zaglebie Lubin | -0.99 -0.75 0.89 | 0.92 2.75 0.96 | 1.78 3.70 3.70 | |||||
22:30 | Legia Warszawa | vs | Lechia Gdansk | -0.95 -1.25 0.85 | -0.93 3.25 0.80 | 1.46 4.57 5.50 | |||||
Giải Vô địch Quốc gia Romania (Liga I) |
|||||||||||
22:00 | Petrolul 52 | vs | SCM Gloria Buzau | 0.98 -0.75 0.82 | 0.97 2.25 0.79 | 1.75 3.38 3.86 | |||||
Giải Vô địch Quốc gia Ả Rập Xê Út |
|||||||||||
22:55 | Al Hilal | vs | Al Shabab Saudi Arabia | -0.98 -1.50 0.86 | 0.95 3.75 0.89 | 1.37 5.17 6.50 | |||||
Giải hạng nhất Anh |
|||||||||||
21:00 | Bristol Rovers | vs | Stevenage | 0.81 0.00 -0.94 | -0.95 2.25 0.79 | 2.36 2.94 2.67 | |||||
21:00 | Burton Albion | vs | Birmingham | -0.96 0.50 0.82 | 0.91 2.50 0.93 | 3.56 3.38 1.78 | |||||
21:00 | Lincoln City | vs | Bolton | -0.91 0.00 0.77 | 0.79 2.25 -0.95 | 2.69 3.08 2.26 | |||||
21:00 | Crawley Town | vs | Exeter | 0.85 -0.25 -0.99 | 0.81 2.50 -0.97 | 2.01 3.27 2.94 | |||||
21:00 | Northampton | vs | Shrewsbury | -0.99 -1.00 0.85 | -0.94 2.50 0.78 | 1.52 3.50 5.00 | |||||
21:00 | Stockport | vs | Huddersfield | -0.97 -0.75 0.83 | -0.97 2.50 0.81 | 1.72 3.44 3.78 | |||||
21:00 | Cambridge | vs | Leyton Orient | 0.95 0.50 0.91 | 0.85 2.50 0.99 | 3.27 3.33 1.86 | |||||
21:00 | Barnsley | vs | Peterborough | 0.79 0.00 -0.93 | 0.85 3.25 0.99 | 2.16 3.56 2.52 | |||||
21:00 | Mansfield | vs | Reading | 0.83 -0.25 -0.97 | 0.96 2.75 0.88 | 1.97 3.44 2.94 | |||||
21:00 | Wycombe | vs | Charlton | -0.93 -0.50 0.79 | 0.94 2.25 0.90 | 2.02 3.13 3.08 | |||||
21:00 | Blackpool | vs | Wrexham | 0.92 0.00 0.94 | 0.99 2.50 0.85 | 2.44 3.08 2.46 | |||||
21:00 | Wigan | vs | Rotherham | 0.96 -0.25 0.90 | -0.97 2.25 0.81 | 2.09 2.99 3.04 | |||||
Giải hạng hai Anh |
|||||||||||
18:30 | Newport County | vs | Walsall | 0.95 1.00 0.91 | -0.97 2.75 0.81 | 5.35 3.78 1.45 | |||||
21:00 | Chesterfield | vs | Bradford | 0.90 0.00 0.96 | 0.87 2.25 0.97 | 2.41 3.08 2.49 | |||||
21:00 | Port Vale | vs | Grimsby | 0.78 -0.25 -0.92 | -0.97 2.25 0.81 | 2.05 3.04 3.13 | |||||
21:00 | Accrington | vs | Carlisle | -0.96 -0.25 0.82 | 0.77 2.25 -0.93 | 2.21 3.22 2.64 | |||||
21:00 | Gillingham | vs | AFC Wimbledon | 0.98 0.25 0.88 | 0.88 2.00 0.96 | 2.99 2.89 2.17 | |||||
21:00 | Doncaster | vs | Colchester | 0.92 -0.50 0.94 | 0.86 2.25 0.98 | 1.87 3.22 3.38 | |||||
21:00 | Swindon Town | vs | Bromley | 0.81 -0.50 -0.95 | 0.83 2.75 -0.99 | 1.77 3.56 3.44 | |||||
21:00 | Barrow | vs | Tranmere | -0.94 -0.25 0.81 | 0.99 2.25 0.85 | 2.20 3.04 2.82 | |||||
21:00 | Morecambe | vs | Salford City | -0.93 0.25 0.80 | 0.84 2.50 1.00 | 2.94 3.27 2.02 | |||||
21:00 | Harrogate Town | vs | Fleetwood Town | 0.82 0.00 -0.96 | 0.97 2.25 0.87 | 2.34 3.04 2.63 | |||||
21:00 | Crewe | vs | Milton Keynes Dons | 0.84 -0.25 -0.98 | 1.00 2.50 0.84 | 2.03 3.08 3.04 | |||||
21:00 | Notts County | vs | Cheltenham | 0.83 -1.00 -0.97 | 0.99 3.00 0.85 | 1.42 4.12 5.35 | |||||
Giải Super League Uzbekistan |
|||||||||||
22:00 | FK Termez Surkhon | vs | Navbahor Namangan | 0.83 0.25 0.95 | 0.89 2.00 0.87 | 2.98 2.93 2.08 | |||||
Giải Ngoại hạng Belarus |
|||||||||||
21:45 | Maxline Rogachev | vs | Smorgon | 0.64 -1.50 -0.88 | 0.70 2.50 -0.99 | 1.11 5.35 8.00 | |||||
Giải Hungary NB I |
|||||||||||
23:30 | Kecskemeti TE | vs | Ujpesti | 0.98 -0.25 0.75 | 0.79 2.25 0.90 | 2.07 2.86 2.63 | |||||
Cúp Emir Qatar |
|||||||||||
23:00 | Al Sailiya | vs | Muaither Qatar | -0.94 -1.00 0.70 | 0.93 3.00 0.79 | 1.42 3.78 4.00 | |||||
23:00 | Al Markhiya | vs | Al Mesaimeer | 0.90 -0.50 0.86 | 0.79 2.75 0.93 | 1.82 3.27 2.76 | |||||
Giải Hạng Nhì Thụy Điển |
|||||||||||
18:00 | IFK Ostersund | vs | Gottne IF | 0.85 -0.50 0.91 | 0.99 3.00 0.72 | 1.74 3.17 3.04 | |||||
18:30 | Lucksta IF | vs | Umea FC Akademi | 0.70 0.00 0.89 | 0.70 3.25 0.87 | 1.95 3.38 2.16 | |||||
Giải hạng Nhì Áo |
|||||||||||
19:30 | Liefering | vs | St Polten | 0.85 0.50 1.00 | 0.93 2.75 0.89 | 2.89 3.27 1.89 | |||||
19:30 | Rapid Wien II | vs | Kapfenberger | 0.95 0.00 0.87 | -0.99 3.00 0.80 | 2.33 3.33 2.24 | |||||
20:00 | SV Ried | vs | Austria Lustenau | -0.96 -1.25 0.82 | 0.83 2.50 0.98 | 1.32 3.86 6.00 | |||||
22:00 | SKU Amstetten | vs | Admira | 0.96 0.50 0.90 | 0.84 2.50 0.97 | 3.22 3.27 1.79 | |||||
22:00 | First Vienna | vs | Lafnitz | -0.98 -1.25 0.84 | 0.89 3.25 0.93 | 1.40 4.00 4.57 | |||||
22:00 | Sturm Graz II | vs | Horn | -0.96 -0.50 0.82 | 0.99 3.00 0.82 | 1.92 3.33 2.76 | |||||
22:00 | Voitsberg | vs | SV Stripfing | 1.00 -0.50 0.85 | 0.97 2.75 0.84 | 1.89 3.27 2.89 | |||||
Giải hạng Nhì Đan Mạch |
|||||||||||
18:00 | Naestved | vs | Fremad Amager | 0.76 0.50 1.00 | -0.87 2.25 0.59 | 3.17 2.73 1.88 | |||||
19:00 | Skive | vs | Middelfart | -0.92 0.00 0.68 | -0.83 2.50 0.54 | 2.52 2.90 2.09 | |||||
19:00 | Nykobing | vs | Frem | 0.96 0.25 0.80 | 0.88 2.50 0.84 | 3.00 3.04 1.83 | |||||
Giải hạng Ba Đan Mạch |
|||||||||||
19:00 | Vanlose | vs | Ringsted | 0.80 -0.75 0.96 | 0.87 3.00 0.85 | 1.47 3.70 3.70 | |||||
Giải Ngoại hạng Nữ Iceland |
|||||||||||
23:00 | Thor KA W | vs | Tindastoll W | 0.93 -1.75 0.77 | 0.88 3.25 0.81 | 1.17 5.00 6.25 | |||||
23:00 | Fjardab Leiknir Hottur W | vs | Valur Reykjavik W | 0.99 2.00 0.71 | 0.74 3.25 0.94 | 8.75 6.25 1.06 | |||||
Giải hạng Nhì Israel |
|||||||||||
23:00 | Hapoel Petah Tikva | vs | Bnei Yehuda Tel Aviv | 0.80 -1.25 0.85 | 0.75 2.50 0.88 | 1.25 4.00 6.00 | |||||
23:00 | Kfar Kasem | vs | Hapoel Raanana | 0.82 0.00 0.83 | 0.96 2.25 0.65 | 2.32 2.81 2.34 | |||||
23:00 | Hapoel Ramat Gan | vs | Hapoel Kfar Saba | 0.83 -1.00 0.83 | 0.71 2.50 0.92 | 1.40 3.56 4.50 | |||||
Hạng Nhất Na Uy |
|||||||||||
22:00 | Kongsvinger | vs | Moss | 0.86 -0.50 0.99 | 0.84 2.75 0.97 | 1.76 3.44 3.17 | |||||
22:00 | Ranheim | vs | Sogndal | -0.95 -0.25 0.81 | 0.99 3.00 0.82 | 2.10 3.38 2.44 | |||||
22:00 | Odds BK | vs | Lyn | 0.98 -0.50 0.87 | 0.80 2.75 -0.99 | 1.87 3.33 2.84 | |||||
22:00 | Start | vs | Hodd | 1.00 -0.75 0.85 | 0.96 2.75 0.85 | 1.60 3.44 3.70 | |||||
22:00 | Aalesund | vs | Mjondalen | 0.92 -1.75 0.94 | 0.82 3.00 0.99 | 1.16 5.17 8.25 | |||||
22:00 | Egersund | vs | Skeid | 0.96 -0.75 0.90 | 0.92 3.00 0.90 | 1.64 3.50 3.50 | |||||
22:00 | Stabaek | vs | Lillestrom | 0.77 0.25 -0.93 | 0.87 2.75 0.94 | 2.40 3.22 2.20 | |||||
22:00 | Raufoss | vs | Asane | -0.96 -0.25 0.82 | 0.96 2.75 0.85 | 2.17 3.17 2.47 | |||||
Giải Vô địch Quốc gia Slovenia |
|||||||||||
20:00 | Radomlje | vs | NK Celje | -0.98 0.75 0.74 | 0.92 3.00 0.80 | 3.94 3.70 1.45 | |||||
22:30 | Mura | vs | Maribor | 0.88 0.50 0.88 | 0.88 2.50 0.84 | 3.17 3.00 1.77 | |||||
Giải Damallsvenskan Nữ Thụy Điển |
|||||||||||
20:00 | Rosengard W | vs | Kristianstads W | 0.97 -0.25 0.79 | 1.00 2.75 0.71 | 2.00 3.17 2.51 | |||||
Giải Hạng Nhất Thụy Điển |
|||||||||||
21:00 | Jonkopings Sodra | vs | Eskilsminne IF | 0.60 -0.25 -0.90 | -0.96 2.50 0.64 | 1.68 2.94 3.50 | |||||
Giải hạng Hai Thụy Sĩ |
|||||||||||
21:30 | Thun | vs | Wil 1900 | -0.95 -1.00 0.77 | 0.97 2.75 0.81 | 1.46 3.38 4.33 | |||||
Giải Vô địch Quốc gia Bahrain |
|||||||||||
23:20 | Al Shabab Bahrain | vs | Bahrain FC Manama | 0.74 -0.25 0.83 | 0.79 2.25 0.81 | 1.93 3.08 2.97 | |||||
23:20 | Malkiya Club | vs | A Ali | 0.78 -0.25 0.79 | 0.83 2.25 0.77 | 2.00 2.99 2.89 | |||||
Giải hạng Tư Đan Mạch |
|||||||||||
18:00 | Odder IGF | vs | Bronshoj | 0.99 0.00 0.62 | 0.75 2.50 0.85 | 2.44 3.22 2.18 | |||||
18:15 | IF Lyseng | vs | Avarta | 0.73 0.00 0.85 | 0.77 2.25 0.83 | 2.28 3.04 2.43 | |||||
19:00 | Young Boys FD | vs | Sundby BK | 0.69 -0.25 0.89 | 0.78 2.50 0.82 | 1.93 3.22 2.86 | |||||
Giải Vô địch Quốc gia Nữ Đan Mạch |
|||||||||||
18:00 | Odense Q W | vs | Brondby W | 0.79 0.25 0.79 | 0.82 2.50 0.78 | 2.70 3.13 2.04 | |||||
19:00 | AGF W | vs | Koge W | 0.73 0.50 0.84 | 0.82 2.50 0.78 | 3.04 3.17 1.87 | |||||
Cúp Liên đoàn Quốc gia Anh |
|||||||||||
18:30 | Woking | vs | Aldershot | 0.95 -0.25 0.65 | 0.90 2.50 0.71 | 2.17 3.00 2.58 | |||||
21:00 | Rochdale | vs | Fylde | 0.74 -1.25 0.83 | 0.84 3.00 0.76 | 1.30 4.23 5.75 | |||||
21:00 | Solihull Moors | vs | Boston United | 0.81 -0.25 0.76 | -0.98 2.50 0.63 | 2.00 3.04 2.85 | |||||
21:00 | Forest Green Rovers | vs | Tamworth | 0.58 -0.50 -0.94 | 0.79 2.50 0.81 | 1.59 3.44 3.78 | |||||
21:00 | Eastleigh | vs | Yeovil | 0.73 -0.25 0.84 | 0.93 2.50 0.69 | 1.93 3.00 3.04 | |||||
21:00 | Braintree Town | vs | Dagenham and Redbridge | 0.91 -0.50 0.68 | 0.93 2.50 0.69 | 1.94 3.08 2.94 | |||||
21:00 | Wealdstone | vs | Maidenhead | 0.83 -0.25 0.74 | 0.62 2.50 -0.97 | 2.00 3.33 2.64 | |||||
21:00 | Sutton United | vs | Barnet | 0.81 1.00 0.76 | 0.95 2.75 0.68 | 5.00 3.63 1.42 | |||||
21:00 | Halifax Town | vs | Altrincham | 0.82 0.00 0.75 | 0.97 2.50 0.66 | 2.43 2.95 2.33 | |||||
21:00 | Hartlepool United | vs | Gateshead | 0.80 -0.25 0.77 | 0.76 2.75 0.84 | 1.96 3.27 2.76 | |||||
21:00 | Ebbsfleet | vs | Southend | 0.79 1.00 0.79 | 0.84 2.75 0.76 | 4.70 3.78 1.42 | |||||
21:00 | York City | vs | Oldham Athletic | 0.71 -0.50 0.86 | 0.63 2.25 -0.99 | 1.75 3.17 3.44 | |||||
Giải Quốc gia Anh khu vực Bắc/Nam |
|||||||||||
19:00 | Scarborough Athletic | vs | Darlington | 0.94 -0.50 0.65 | 0.54 2.50 -0.85 | 1.98 3.38 2.66 | |||||
19:00 | Maidstone United | vs | Tonbridge Angels | 0.99 -1.75 0.62 | 0.90 2.75 0.71 | 1.19 4.57 8.25 | |||||
21:00 | Bath City | vs | Chippenham | 0.80 -0.50 0.77 | 0.79 2.25 0.81 | 1.84 3.13 3.13 | |||||
21:00 | Hornchurch | vs | Aveley | 0.80 -0.75 0.78 | 0.79 2.50 0.81 | 1.64 3.27 3.86 | |||||
21:00 | Hampton Richmond | vs | Farnborough Town | 0.93 0.00 0.66 | 0.81 2.75 0.79 | 2.45 3.33 2.13 | |||||
21:00 | Salisbury | vs | Eastbourne Borough | 0.61 0.75 1.00 | 0.76 2.50 0.85 | 3.22 3.27 1.79 | |||||
21:00 | St Albans | vs | Hemel Hempstead | 0.76 -0.50 0.81 | -0.98 2.75 0.63 | 1.80 3.17 3.22 | |||||
21:00 | Chesham United | vs | Slough | 0.80 -0.25 0.77 | 0.70 2.75 0.91 | 2.01 3.38 2.58 | |||||
21:00 | Oxford City | vs | Rushall Olympic | 0.70 -0.50 0.88 | 0.66 2.50 0.97 | 1.73 3.38 3.27 | |||||
21:00 | Warrington | vs | Southport FC | -0.97 0.25 0.59 | 0.97 2.50 0.66 | 3.22 3.13 1.82 | |||||
21:00 | Chester | vs | Marine | 1.00 -0.75 0.61 | -0.97 2.25 0.62 | 1.61 3.13 4.23 | |||||
21:00 | Chelmsford | vs | Welling | 0.88 -0.50 0.70 | 0.76 2.75 0.84 | 1.92 3.17 2.90 | |||||
21:00 | Kidderminster | vs | Hereford | 0.85 -1.00 0.72 | 0.90 2.50 0.71 | 1.48 3.50 4.57 | |||||
21:00 | Boreham Wood FC | vs | Enfield Town | 0.82 -1.50 0.75 | 0.82 3.00 0.78 | 1.23 4.33 7.00 | |||||
21:00 | Leamington | vs | Brackley Town | 0.96 0.50 0.64 | 0.87 2.25 0.74 | 3.78 3.22 1.66 | |||||
21:00 | Worthing | vs | Dorking Wanderers | 0.72 0.00 0.85 | 0.85 3.00 0.76 | 2.23 3.17 2.39 | |||||
21:00 | Needham Market | vs | Kings Lynn Town | 0.87 0.50 0.71 | 0.76 2.25 0.85 | 3.38 3.22 1.74 | |||||
21:00 | Torquay | vs | Weymouth | 0.96 -1.25 0.64 | 0.88 2.75 0.73 | 1.36 3.78 5.50 | |||||
21:00 | Weston Super Mare | vs | Truro City | 0.61 0.25 1.00 | 0.92 2.50 0.69 | 2.52 2.97 2.24 | |||||
21:00 | South Shields | vs | Spennymoor Town | 0.69 0.25 0.89 | 0.80 2.75 0.80 | 2.40 3.38 2.15 | |||||
21:00 | Scunthorpe | vs | Peterborough Sports | 0.59 -0.75 -0.97 | 0.88 2.50 0.73 | 1.43 3.63 4.85 | |||||
21:00 | Chorley | vs | Radcliffe | 0.81 -0.75 0.76 | 0.87 2.75 0.74 | 1.66 3.27 3.63 | |||||
Giải hạng Nhì Phần Lan |
|||||||||||
19:00 | Kuopion Elo | vs | JS Hercules | 0.69 0.00 0.89 | 0.86 4.00 0.75 | 2.03 4.00 2.29 | |||||
19:00 | GBK Kokkola | vs | VPS II | 0.65 -0.50 0.95 | 0.69 4.00 0.92 | 1.67 3.86 3.08 | |||||
19:00 | JPS | vs | VJS | -0.84 1.75 0.51 | 0.72 3.50 0.89 | 9.50 6.50 1.09 | |||||
19:00 | FC Ilves II | vs | MuSa | 0.54 -1.25 -0.89 | 0.69 4.00 0.92 | 1.25 5.17 5.35 | |||||
19:00 | PPJ Helsinki | vs | Pallo Lirot | 0.71 -0.25 0.86 | 0.84 3.25 0.76 | 1.87 3.44 2.82 | |||||
Giải hạng Nhất Phần lan. |
|||||||||||
20:00 | JIPPO | vs | SalPa | 0.86 -1.50 0.71 | 0.72 2.75 0.89 | 1.24 4.50 6.50 | |||||
Giải Vòng loại Siêu cúp Ấn Độ |
|||||||||||
18:00 | Goa | vs | Gokulam Kerala | 0.87 -1.25 0.71 | 0.84 3.25 0.76 | 1.38 4.00 4.70 | |||||
21:30 | Odisha FC | vs | Punjab FC | 0.89 -0.25 0.69 | 0.79 2.75 0.81 | 2.10 3.13 2.60 | |||||
Giải Vô địch Quốc gia Iran |
|||||||||||
21:30 | Esteghlal Tehran | vs | Havadar SC | 0.68 -1.25 0.90 | 0.78 2.25 0.82 | 1.20 4.23 9.25 | |||||
Giải Vô địch Quốc gia Nữ Israel (Ligat Al Nữ) |
|||||||||||
20:50 | Maccabi Kiryat Gat W | vs | Hapoel Jerusalem W | 0.81 -0.25 0.76 | 0.49 2.50 -0.79 | 1.97 3.33 2.70 | |||||
23:30 | Ironi Ramat HaSharon W | vs | Maccabi Hadera W | 0.87 0.25 0.71 | 0.76 2.50 0.84 | 3.00 3.13 1.89 | |||||
Giải hạng Nhất Latvia |
|||||||||||
19:00 | Tukums II | vs | JFK Ventspils | 0.89 0.25 0.69 | 0.78 2.75 0.82 | 2.78 3.33 1.93 | |||||
23:30 | Rigas Futbola Skola II | vs | Skanstes | 0.88 -1.00 0.70 | 0.73 2.75 0.88 | 1.47 3.78 4.23 | |||||
Giải Vô địch Quốc gia Nữ Hà Lan |
|||||||||||
19:30 | Utrecht W | vs | Feyenoord W | 0.88 -0.50 0.70 | 0.75 2.75 0.86 | 1.88 3.38 2.85 | |||||
Hạng 2 Na Uy |
|||||||||||
18:00 | Stjordals Blink | vs | Rana FK | 0.96 -1.25 0.64 | 0.87 3.50 0.74 | 1.45 3.86 4.33 | |||||
18:00 | Sandnes Ulf | vs | Pors Grenland | 0.74 -1.25 0.83 | 0.62 3.00 -0.97 | 1.32 4.23 5.35 | |||||
19:00 | Jerv | vs | Sandviken | 0.72 -1.25 0.85 | 0.70 2.75 0.91 | 1.27 4.33 6.25 | |||||
20:00 | Flekkeroy | vs | Eik Tonsberg | 0.80 0.25 0.78 | -0.98 3.00 0.63 | 2.81 3.17 1.97 | |||||
20:00 | Asker | vs | Eidsvold TF | -0.97 0.25 0.59 | 0.76 3.25 0.84 | 3.13 3.56 1.73 | |||||
21:00 | Notodden | vs | Central Coast Mariners | 0.92 0.25 0.67 | -0.88 2.75 0.56 | 3.17 3.08 1.84 | |||||
22:00 | Strindheim | vs | Levanger | 0.88 0.75 0.70 | 0.99 3.25 0.64 | 4.12 3.63 1.52 | |||||
23:00 | Lysekloster | vs | Brann II | 0.51 -1.00 -0.85 | 0.70 3.75 0.91 | 1.29 4.50 5.50 | |||||
Hạng 3 Na Uy |
|||||||||||
18:00 | Ullern | vs | Baerum | 0.71 0.50 0.87 | 0.77 3.25 0.83 | 2.84 3.63 1.81 | |||||
18:00 | Skedsmo | vs | Assiden | 0.72 -0.50 0.86 | 0.95 3.50 0.68 | 1.74 3.70 2.98 | |||||
18:00 | Gjovik Lyn | vs | Skjetten | 0.88 0.00 0.70 | 0.82 3.25 0.78 | 2.34 3.56 2.12 | |||||
23:00 | Lorenskog | vs | Lillehammer | 0.84 -1.50 0.74 | 0.79 3.50 0.81 | 1.28 4.70 5.35 | |||||
Giải Dự bị Hạng Nhất Paraguay |
|||||||||||
17:30 | General Caballero II | vs | Atletico Tembetary II | 0.61 0.00 1.00 | 0.75 2.50 0.86 | 2.10 3.08 2.63 | |||||
17:30 | Cerro Porteno II | vs | Trinidense II | 0.60 -1.75 -0.98 | 0.55 3.50 -0.87 | 1.12 5.75 8.25 | |||||
Giải hạng Nhất Ba Lan |
|||||||||||
19:30 | Znicz Pruszkow | vs | Nieciecza | 0.81 0.25 0.76 | 0.77 2.50 0.84 | 2.88 3.27 1.90 | |||||
22:00 | LKS Lodz | vs | GKS Tychy | 0.75 0.00 0.82 | 0.88 2.50 0.73 | 2.32 2.98 2.42 | |||||
Giải hạng Nhất Quốc gia Nga |
|||||||||||
23:00 | Torpedo Moscow | vs | Ural | 0.92 -0.25 0.67 | -0.90 2.00 0.57 | 2.17 2.64 2.94 | |||||
Giải hạng Nhất Ả Rập Xê Út |
|||||||||||
20:15 | Al Ain Saudi | vs | Al Zulfi | 0.93 0.00 0.66 | 0.89 2.25 0.72 | 2.57 2.94 2.21 | |||||
23:10 | Al Najma Saudi Arabia | vs | Al Jabalain | 0.87 -0.50 0.71 | 0.74 2.25 0.87 | 1.91 3.13 2.95 | |||||
23:20 | Al Tai | vs | Al Adalah | 0.85 -0.50 0.72 | 0.90 2.75 0.71 | 1.89 3.22 2.94 | |||||
Giải Elitettan Nữ Thụy Điển |
|||||||||||
19:00 | Eskilstuna United W | vs | Sunnana W | 0.89 -0.75 0.69 | 0.83 2.75 0.77 | 1.70 3.44 3.38 | |||||
